
Measurements (inches / cm)
UK | Bust | Waist | Hip |
10 | 34.5 / 88 | 28 / 71 | 37.5 / 95 |
12 | 36.5 / 93 | 30 / 76 | 39.5 / 100 |
14 | 38.5 / 98 | 32 / 81 | 41.5 / 105 |
16 | 40.5 / 103 | 34 / 86 | 43.25 / 110 |
18 | 42.5 / 108 | 36 / 91 | 45.25 / 115 |
20 | 44.5 / 113 | 38 / 96 | 47.25 / 120 |
International size conversion
UK | US | Australia | europe |
10 | 6 | 6 | 36 |
12 | 8 | 8 | 38 |
14 | 10 | 10 | 40 |
16 | 12 | 12 | 42 |
18 | 14 | 14 | 44 |
20 | 16 | 16 | 46 |
BUST
Place tape under arm
and measure around the fullest
part of your bust.
WAIST
Measure around your natural waistline.
HIP
Measure around the widest part approximately 20cm below waistline.
TROUSER LENGTH
Measure from inside leg bottom of the anklebone.
Inside leg measurements (cm / inches)
TROUSERS | ||
REGULAR | PETITE | LONG |
74 / 29 | 70 / 27.5 | 78 / 31 |
WOVEN TROUSERS | ||
REGULAR | PETITE | LONG |
76 / 30 | 72 / 28.5 | 82 / 32 |
JERSEY TROUSERS | ||
REGULAR | PETITE | LONG |
74 / 29 | 70 / 27 | 78 / 31 |
Skirt drop measurements (cm / inches)
SKIRT | |
REGULAR | PETITE |
74 / 29 | 69 / 27 |
JERSEY REGULAR | JERSEY PETITE |
78 / 30.5 | 73 / 28.5 |